Property data for London

Prices, rents, yields, growth & much more for the city of London

London is a major global city and world cultural capital, with strengths in the arts, commerce, education, entertainment, fashion, finance, healthcare, media, professional services, research and development, tourism, and transportation. A major settlement for 2,000 years, London is the world's largest financial centre and the 5th or 6th richest city in the world.

The property investment capital of the UK, London has a diverse array of housing and communities across a giant urban area. You can find different types of long-let investment property in various areas to suit most budgets, and being the world's most-visited city as measured by international arrivals means there is no shortage of short-let opportunities too. Having the largest concentration of higher education institutes in Europe guarantees that London has an active student property rental market as well.

Postcode district Avg asking price Avg rental yield Sales per month Avg sold £/sqft Explore more
BR1 £500,193 4.1% 33 £500
BR2 £596,377 3.4% 35 £523
BR3 £569,266 3.7% 39 £544
BR4 £718,220 3.2% 11 £529
BR5 £510,928 3.9% 28 £486
BR6 £639,593 4.0% 34 £527
BR7 £823,220 3.3% 17 £558
BR8 £429,509 4.6% 13 £418
CR0 £379,204 5.1% 81 £442
CR2 £489,281 4.2% 36 £474
CR4 £438,206 4.5% 23 £490
CR5 £587,130 3.7% 18 £487
CR6 £596,950 - 6 £482
CR7 £393,864 4.6% 20 £422
CR8 £574,109 3.8% 21 £471
DA1 £366,428 5.3% 37 £412
DA5 £546,527 3.8% 14 £491
DA6 £455,975 4.9% 5 £450
DA7 £478,264 4.5% 22 £476
DA8 £357,873 5.9% 18 £392
DA14 £451,752 4.2% 21 £465
DA15 £510,146 4.1% 23 £505
DA16 £474,312 4.9% 23 £468
DA17 £355,549 5.6% 14 £404
E1 £602,519 5.1% 35 £806
E2 £578,844 5.0% 22 £758
E3 £436,665 6.0% 24 £655
E4 £551,969 4.2% 31 £520
E5 £541,071 5.0% 15 £711
E6 £412,699 5.9% 19 £465
E7 £459,221 5.7% 14 £524
E8 £617,973 4.5% 19 £810
E9 £517,461 5.5% 14 £741
E10 £482,409 4.5% 21 £603
E11 £573,680 3.8% 27 £625
E12 £482,697 4.8% 7 £458
E13 £407,527 5.7% 12 £458
E14 £571,008 5.0% 53 £779
E15 £477,700 5.5% 22 £566
E16 £449,720 5.9% 28 £522
E17 £528,026 4.3% 54 £668
E18 £531,733 3.9% 13 £581
E20 £638,227 5.8% 2 £597
EC1 £784,418 4.5% 17 £1,068
EC2 £1,298,717 3.3% 7 £1,135
EC3 £1,142,891 - £1,183
EC4 £663,998 4.8% 2 £1,053
EN1 £472,547 4.7% 27 £506
EN2 £529,311 3.9% 17 £538
EN3 £371,043 5.9% 21 £442
EN4 £781,416 3.9% 13 £604
EN5 £658,965 3.4% 23 £584
EN8 £401,399 4.9% 19 £448
HA0 £524,780 4.6% 11 £530
HA1 £424,613 5.1% 20 £537
HA2 £505,877 4.4% 19 £532
HA3 £554,999 3.8% 26 £523
HA4 £561,329 3.8% 25 £581
HA5 £722,652 3.3% 25 £597
HA6 £891,816 2.7% 11 £591
HA7 £634,712 4.2% 14 £568
HA8 £543,090 4.7% 20 £530
HA9 £513,022 4.8% 13 £518
IG1 £459,523 4.3% 14 £430
IG2 £430,964 5.4% 8 £471
IG3 £532,356 4.0% 12 £440
IG4 £654,498 4.5% 4 £473
IG5 £637,902 3.9% 9 £480
IG6 £516,119 4.7% 8 £485
IG7 £722,820 4.0% 12 £503
IG8 £650,698 3.4% 24 £551
IG11 £321,909 6.6% 16 £427
KT1 £556,704 4.8% 16 £647
KT2 £730,513 3.8% 18 £698
KT3 £641,349 4.0% 19 £599
KT4 £596,020 3.7% 18 £559
KT5 £593,771 3.9% 10 £599
KT6 £508,398 4.4% 24 £605
KT9 £492,733 5.0% 14 £521
N1 £757,222 4.3% 50 £937
N2 £979,222 3.3% 12 £736
N3 £662,523 3.8% 15 £640
N4 £617,970 4.4% 37 £765
N5 £669,705 4.2% 16 £925
N6 £804,861 3.4% 15 £898
N7 £569,712 5.0% 29 £757
N8 £602,191 4.0% 26 £741
N9 £371,098 5.8% 13 £450
N10 £713,513 3.1% 14 £756
N11 £515,356 4.6% 16 £567
Free Download

Lorem ipsum dolor sit amet, consectetur adipiscing elit. Suspendisse varius enim in eros elementum tristique. Duis cursus, mi quis viverra ornare, eros dolor interdum nulla, ut commodo diam libero vitae erat. Aenean faucibus nibh et justo cursus id rutrum lorem imperdiet. Nunc ut sem vitae risus tristique posuere.

Thank you! Please download your free resource by clicking the link below.
Oops! Something went wrong while submitting the form.
No items found.